Product Details:
|
Waste Material: | Livestock Manure, Kitchen Garbage, Domestic Sludge, Etc. | Working Principle: | High Temperature Aerobic Fermentation |
---|---|---|---|
Usage: | Soil Improvement, Landscaping, Landfill Covers | Equipment 1: | Fermentation Silo |
Equipment 2: | Spindle Drive System | Equipment 3: | Hydraulic Power System |
Equipment 4: | Loading Lifting System | Equipment 5: | Air Supply System |
Equipment 6: | Deodorization System | Equipment 7: | Electric Control System |
High Light: | High Temp Aerobic Reactor,Activated Sludge And Aerobic Biofilm Reactors,Fluidized Aerobic Bioreactor |
aerobic reactor to handle waste produce organic fertilizer
Jingcheng JC-90SMA three-diamentional type fermentation machine is mainly yused for high-temperature aerobic fermentation of livestock and poultry manure, kitchen waste, domestic sludge and other wastes, and uses the activity of micro-organisms to biological decompose the organic matter in the waste to achieve intelligent integrated sludge and organic waste treatment equipment for harmless, stabilization, reduction and resource utilization.
No. | Item | Parameter | Remark |
1 | Three-dimensional silo volume | about 90m3 | Ф5200mm H4000mm |
2 | Inner material | 6# angle steel, t2.5mm plate | SUS304 |
3 | Outer material | 6# angle steel, t2.5mm plate | Q235B |
4 | Insulating layer | 50mm | Fire retardant rock wool |
5 | Standard component | A4 strength class 70 | SUS304 |
6 | Electric auxiliary heating in winter | 4kw |
1 | Spindle size | Ф400mm | Material: 45# |
2 | Mixing blade | 6 layers | Material: SUS304,20# |
3 |
Driving Method
|
Hydraulic ratchet drive | Material: 45# |
1 | Motor 7.5KW-4-B5 | 7.5kw | ABB, JSMC |
2 | Main pump HY40-RP | Plunger pump, flow 40L/MIN | HY, HSG |
3 | Main hydraulic cylinder | OD 200mm, Lever diameter 100mm | Bosch Rexroth, HSG |
4 | Hydraulic control check valve | Z2S10 | Bosch Rexroth, HSG |
5 | Main valve block assembly | HT131118.23 | Bosch Rexroth, HSG |
6 | The electromagnetic valve | 4WE6J/G24 | Bosch Rexroth, HSG |
7 | The electromagnetic valve | 4WE6H/G24 | Bosch Rexroth, HSG |
8 | Air filter | QUQ2 | DEL |
9 | Suction filter | WU-160X100 | DEL |
10 | Wind cooler | ACE6 | SH |
Working pressure:26/6MPa Working flow:15-58L/min System power:7.5KW Oil tank capacity:200L |
1 | Main frame lifting | 3150×8900 | Material: Q235 |
2 | Motor reducer lifting | 2.2kw | |
3 | Feeding port motor | 0.1kw(CH28-200-1200) | 1:1200 |
4 | Silo | 1.5m³ | SUS304 t5mm |
1 | Upper air supply scroll pump | Model: JCSFW-630-7H2, power: 2.2KW, flow: 350m³/h, pressure: 20KP | Contains attached filter, muffler, frequency conversion control |
2 | Bottom air supply scroll pump | Model: XCSFW-630-7H2, power: 2.2KW, flow: 350m³/h, pressure: 20KP | Contains attached filter, muffler, frequency conversion control |
3 | Air supply duct | DN80 | Hot galvanizing |
4 | Check valve | H76 | Clip-on |
1 | Biological filter bed | φ1.0*3.1m | PP, SUS304 |
2 | Active biological filler | Ø50 hollow ball | |
3 | Organic filler | Ф50 hollow ball | |
4 | Circulating pump | Q=2,H=32,N=0.75KW | KSB, Kindway |
5 | Humidification pump | Q=1.8,H=16,N=0.37kw | SUS304 |
6 | Circulating water tank | 1x1.5x0.5mm | AAF |
7 | Fan | Model: JC-181B-3KW | |
8 | Soft connection |
DN250 |
1 |
PLC Controller |
SIEMENS |
2 | Electronic components | Schneider, CHNT |
Contact Person: Ms. admin
Tel: 18669803758
Fax: 86-532-888333-01